Moulded glass bottle for infusion



Size | Overflow | D | H | D1 | D2 | D3 | S3 | S2 | S1 | Weight(g) |
sesignation for | capacity |
injection vial | ml | ≈ | ≈ | ≈ | ≈ | ≤ | ≈ | ≥ | ≥ | ≈ |
100H | 119.00 | 49.00 | 104.00 | 32.00 | 22.50 | 29.00 | 7.20 | 2.00 | 1.00 | 97.00 |
250A | 305.00 | 66.00 | 136.00 | 32.00 | 22.50 | 29.00 | 7.00 | 2.50 | 1.00 | 180.00 |
250B | 298.00 | 68.00 | 140.10 | 26.00 | 14.30 | 23.00 | 5.00 | 2.50 | 1.00 | 190.00 |
500A | 570.00 | 78.00 | 177.00 | 32.00 | 22.50 | 29.00 | 7.00 | 2.50 | 1.00 | 280.00 |
500B | 550.00 | 75.80 | 191.00 | 26.00 | 17.70 | 23.00 | 5.00 | 2.50 | 1.00 | 310.00 |
Moulded Infusion Vials made of type ¢ò glass which is a soda-lime glass with special treatment on the processs of the production of annealing, and is suitable for containing aqueous injection solutions that have a neutral or acid PH. Its quality is up to ISO8536-1and SFDA YBB00312002